Overview

NIMC’s enrolment figures as at September 30, 2021 currently stand at some 64.67 million unique records.

The highest cumulative enrolment figure of over 7.6 million was recorded in Lagos State.

Regional figures indicated an equal distribution across the North and South.

Total Enrolment Figure as at September 30, 2021 - 64,673,854 Enrolled

Total Enrolment Figure as at September 30, 2021

Total Monthly Enrolments by September, 2021

Total Monthly Enrolments by September, 2021

Enrolment by Gender (September 30, 2021)

Enrolment by Gender as at September 30, 2021 – 28,047,160 females (43%) and 36,626,694 males (57%)

Enrolments in States as at September 30, 2021

Table contains columns for “States”, “Total Enrolments”, “Female” and “Male” – it can be scrolled horizontally on smaller screens of some devices.

GLOBAL ENROLMENT STATISTICS BY STATES AS AT 30 SEPTEMBER 2021
STATES TOTAL ENROLMENTS FEMALE MALE
Abia 1,259,736 578,928 680,808
Adamawa 1,653,088 685,906 967,182
Akwa-Ibom 1,204,608 563,638 640,970
Anambra 1,781,284 879,726 901,558
Bauchi 1,549,641 568,527 981,114
Bayelsa 470,964 213,734 257,230
Benue 1,511,541 632,894 878,647
Borno 1,659,650 708,945 950,705
Cross-River 744,774 327,095 417,679
Delta 1,847,089 856,684 990,405
Ebonyi 553,660 244,891 308,769
Edo 1,472,297 668,650 803,647
Ekiti 787,315 405,954 381,361
Enugu 1,114,552 549,426 565,126
FCT Abuja 2,569,641 1,067,925 1,501,716
Gombe 1,239,425 521,012 718,413
Imo 1,107,363 543,426 563,937
Jigawa 1,364,025 500,838 863,187
Kaduna 3,948,669 1,752,391 2,196,278
Kano 5,034,440 2,066,326 2,968,114
Katsina 1,757,649 679,961 1,077,688
Kebbi 1,222,434 417,465 804,969
Kogi 1,242,843 573,829 669,014
Kwara 1,217,156 561,036 656,120
Lagos 7,684,661 3,423,623 4,261,038
Nasarawa 1,475,269 606,451 868,818
Niger 1,542,580 585,617 956,963
Ogun 2,526,345 1,189,702 1,336,643
Ondo 1,442,503 710,689 731,814
Osun 1,342,062 665,172 676,890
Oyo 2,643,472 1,249,255 1,394,217
Plateau 1,453,551 665,859 787,692
Rivers 2,020,509 874,961 1,145,548
Sokoto 1,264,051 377,161 886,890
Taraba 921,900 355,569 566,331
Yobe 925,269 320,211 605,058
Zamfara 1,117,838 453,683 664,155
Grand Total 64,673,854 28,047,160 36,626,694
NIN Enrolment in States as at September 30, 2021

NIN Enrolment in States as at September 30, 2021

Top 10 States in NIN Enrolment as at September 30, 2021

Top 10 States in NIN Enrolment as at September 30, 2021

Bottom 10 States in NIN Enrolment as at September 30, 2021

Bottom 10 States in NIN Enrolment as at September 30, 2021

Top 10 States for NIN Enrolment as at September 30, 2021

TOP 10 STATES AS AT 30 /SEPT./ 2021
STATES TOTAL ENROLMENTS
Lagos 7,684,661
Kano 5,034,440
Kaduna 3,948,669
Oyo 2,643,472
FCT Abuja 2,569,641
Ogun 2,526,345
Rivers 2,020,509
Delta 1,847,089
Anambra 1,781,284
Katsina 1,757,649

Bottom 10 States for NIN Enrolment as at September 30, 2021

BOTTOM 10 STATES AS AT 30 /SEPT./ 2021
STATES TOTAL ENROLMENTS
Akwa-Ibom 1,204,608
Zamfara 1,117,838
Enugu 1,114,552
Imo 1,107,363
Yobe 925,269
Taraba 921,900
Ekiti 787,315
Cross-River 744,774
Ebonyi 553,660
Bayelsa 470,964