Overview

NIMC’s enrolment figures as at October 25, 2022 currently stand at over 90.68 million unique records.

The highest cumulative enrolment figure of over 10.16 million was recorded in Lagos State.

Regional figures indicated an almost equal distribution across the North and South.

Total Enrolment Figure as at October 25, 2022 - 90,682,954 Enrolled

Total Enrolment Figure as at 25 October 2022

Enrolment Distribution by Gender - 25 October 2022

Enrolment Distribution by Gender as at 25 October 2022

Enrolments in States as at 25 October 2022

Table contains columns for “States”, “Total Enrolments”, “Female” and “Male” – it can be scrolled horizontally on smaller screens of some devices.

ENROLMENTS BY STATES & GENDER AS AT 25 OCTOBER 2022
STATES TOTAL ENROLMENTS FEMALE MALE
Abia 1,667,134 742,734 924,400
Adamawa 2,282,567 964,671 1,317,896
Akwa-Ibom 1,555,546 725,256 830,290
Anambra 2,233,203 1,090,835 1,142,368
Bauchi 2,368,496 870,025 1,498,471
Bayelsa 574,985 261,955 313,030
Benue 2,102,935 899,936 1,202,999
Borno 2,245,042 973,453 1,271,589
Cross-River 1,029,465 459,565 569,900
Delta 2,436,591 1,142,501 1,294,090
Ebonyi 728,451 324,910 403,541
Edo 1,999,274 918,314 1,080,960
Ekiti 962,629 488,997 473,632
Enugu 1,485,844 736,228 749,616
FCT Abuja 3,195,147 1,344,570 1,850,577
Gombe 1,780,773 751,256 1,029,517
Imo 1,526,797 745,276 781,521
Jigawa 2,289,449 900,924 1,388,525
Kaduna 5,365,016 2,388,315 2,976,701
Kano 7,878,897 3,369,861 4,509,036
Katsina 3,117,226 1,276,616 1,840,610
Kebbi 1,970,167 721,333 1,248,834
Kogi 1,599,072 745,147 853,925
Kwara 1,612,981 740,095 872,886
Lagos 10,164,881 4,609,673 5,555,208
Nasarawa 1,971,304 838,488 1,132,816
Niger 2,341,154 902,812 1,438,342
Ogun 3,773,021 1,806,566 1,966,455
Ondo 1,869,329 910,951 958,378
Osun 1,774,000 880,512 893,488
Oyo 3,621,414 1,730,888 1,890,526
Plateau 1,999,131 925,238 1,073,893
Rivers 2,739,665 1,217,989 1,521,676
Sokoto 1,924,634 609,980 1,314,654
Taraba 1,309,436 515,674 793,762
Yobe 1,358,300 494,800 863,500
Zamfara 1,554,371 592,426 961,945
Diaspora 274,627 121,455 153,172
Grand Total 90,682,954 39,740,225 50,942,729

Top 10 States for NIN Enrolment as at 25 October 2022

STATES ENROLMENTS FEMALE MALE
Lagos 10,164,881 4,609,673 5,555,208
Kano 7,878,897 3,369,861 4,509,036
Kaduna 5,365,016 2,388,315 2,976,701
Ogun 3,773,021 1,806,566 1,966,455
Oyo 3,621,414 1,730,888 1,890,526
FCT Abuja 3,195,147 1,344,570 1,850,577
Katsina 3,117,226 1,276,616 1,840,610
Rivers 2,739,665 1,217,989 1,521,676
Delta 2,436,591 1,142,501 1,294,090
Bauchi 2,368,496 870,025 1,498,471

Bottom 10 States for NIN Enrolment as at 25 October 2022

STATES ENROLMENTS FEMALE MALE
Akwa-Ibom 1,555,546 725,256 830,290
Zamfara 1,554,371 592,426 961,945
Imo 1,526,797 745,276 781,521
Enugu 1,485,844 736,228 749,616
Yobe 1,358,300 494,800 863,500
Taraba 1,309,436 515,674 793,762
Cross-River 1,029,465 459,565 569,900
Ekiti 962,629 488,997 473,632
Ebonyi 728,451 324,910 403,541
Bayelsa 574,985 261,955 313,030
Enrolment Performance by States as at 25 October 2022

Enrolment Performance by States as at 25 October 2022