NIMC Header logo 6

Overview

NIMC’s enrolment figures as at November 28, 2022 currently stand at over 92.63 million unique records.

The highest cumulative enrolment figure of over 10.32 million was recorded in Lagos State.

Regional figures indicated an almost equal distribution across the North and South.

Total Enrolment Figure as at 28 November 2022 - 92,630,323 Enrolled

Total Enrolment Figure as at 28 November 2022

Enrolment Distribution by Gender - 28 November 2022

Enrolment Distribution by Gender as at 28 November 2022

Enrolments in States as at 28 November 2022

Table contains columns for “States”, “Total Enrolments”, “Female” and “Male” – it can be scrolled horizontally on smaller screens of some devices.

ENROLMENTS BY STATES & GENDER AS AT 28 NOVEMBER 2022
STATES FEMALE MALE TOTAL ENROLMENTS
Abia 757,614 993,290 1,750,904
Adamawa 993,763 1,363,965 2,357,728
Akwa-Ibom 738,494 847,430 1,585,924
Anambra 1,107,684 1,163,421 2,271,105
Bauchi 898,726 1,557,613 2,456,339
Bayelsa 264,430 318,893 583,323
Benue 914,415 1,223,742 2,138,157
Borno 992,908 1,296,718 2,289,626
Cross-River 470,893 583,665 1,054,558
Delta 1,165,372 1,318,658 2,484,030
Ebonyi 332,937 411,932 744,869
Edo 935,950 1,101,489 2,037,439
Ekiti 493,074 478,638 971,712
Enugu 746,644 759,881 1,506,525
FCT Abuja 1,360,369 1,878,836 3,239,205
Gombe 759,258 1,050,506 1,809,764
Imo 759,355 796,943 1,556,298
Jigawa 931,484 1,428,180 2,359,664
Kaduna 2,432,513 3,034,826 5,467,339
Kano 3,468,018 4,631,794 8,099,812
Katsina 1,300,014 1,884,790 3,184,804
Kebbi 732,050 1,271,755 2,003,805
Kogi 754,995 866,586 1,621,581
Kwara 751,856 887,426 1,639,282
Lagos 4,688,510 5,638,585 10,327,095
Nasarawa 849,107 1,151,377 2,000,484
Niger 917,544 1,465,026 2,382,570
Ogun 1,851,301 2,013,509 3,864,810
Ondo 924,543 973,774 1,898,317
Osun 896,673 910,145 1,806,818
Oyo 1,761,857 1,922,231 3,684,088
Plateau 940,058 1,090,320 2,030,378
Rivers 1,245,998 1,548,965 2,794,963
Sokoto 618,728 1,355,652 1,974,380
Taraba 532,779 816,949 1,349,728
Yobe 505,224 889,722 1,394,946
Zamfara 597,016 1,010,762 1,607,778
Diaspora 131,709 168,466 300175
Grand Total 40,523,863 52,106,460 92,630,323

Top 10 States for NIN Enrolment as at 28 November 2022

STATES FEMALE MALE ENROLMENTS
Lagos 4,688,510 5,638,585 10,327,095
Kano 3,468,018 4,631,794 8,099,812
Kaduna 2,432,513 3,034,826 5,467,339
Ogun 1,851,301 2,013,509 3,864,810
Oyo 1,761,857 1,922,231 3,684,088
FCT Abuja 1,360,369 1,878,836 3,239,205
Katsina 1,300,014 1,884,790 3,184,804
Rivers 1,245,998 1,548,965 2,794,963
Delta 1,165,372 1,318,658 2,484,030
Bauchi 898,726 1,557,613 2,456,339

Bottom 10 States for NIN Enrolment as at 28 November 2022

STATES FEMALE MALE ENROLMENTS
Zamfara 597,016 1,010,762 1,607,778
Akwa-Ibom 738,494 847,430 1,585,924
Imo 759,355 796,943 1,556,298
Enugu 746,644 759,881 1,506,525
Yobe 505,224 889,722 1,394,946
Taraba 532,779 816,949 1,349,728
Cross-River 470,893 583,665 1,054,558
Ekiti 493,074 478,638 971,712
Ebonyi 332,937 411,932 744,869
Bayelsa 264,430 318,893 583,323
Enrolment Performance by States as at 28 November 2022

Enrolment Performance by States as at 28 November 2022