NIMC Header logo 6

Overview

NIMC’s enrolment figures as at December 12, 2021 currently stand at some 70.87 million unique records.

The highest cumulative enrolment figure of over 8 million was recorded in Lagos State.

Regional figures indicated an equal distribution across the North and South.

Total Enrolment Figure as at December 12, 2021 - 70,874,190 Enrolled

Total Enrolment Figure as at December 12, 2021

Enrolment by Gender (December 12, 2021)

Enrolment by Gender (December 12, 2021) – Males at 56%, Females at 44%

Enrolments in States as at December 12, 2021

Table contains columns for “States”, “Total Enrolments”, “Female” and “Male” – it can be scrolled horizontally on smaller screens of some devices.

ENROLMENT DISTRIBUTION BY STATE AND GENDER
STATE TOTAL FEMALE MALE
Abia 1,321,760 609,770 711,990
Adamawa 1,785,487 746,526 1,038,961
Akwa-Ibom 1,287,500 605,757 681,743
Anambra 1,875,828 927,447 948,381
Bauchi 1,757,042 632,828 1,124,214
Bayelsa 491,227 224,029 267,198
Benue 1,644,507 692,228 952,279
Borno 1,836,330 792,702 1,043,628
Cross-River 797,048 351,389 445,659
Delta 1,973,861 920,732 1,053,129
Ebonyi 586,144 261,088 325,056
Edo 1,584,791 722,488 862,303
Ekiti 833,135 429,015 404,120
Enugu 1,187,615 586,944 600,671
FCT Abuja 2,733,212 1,142,773 1,590,439
Gombe 1,387,254 583,993 803,261
Imo 1,200,650 590,646 610,004
Jigawa 1,618,218 609,442 1,008,776
Kaduna 4,256,628 1,892,519 2,364,109
Kano 5,713,909 2,369,335 3,344,574
Katsina 2,030,389 794,911 1,235,478
Kebbi 1,438,520 498,174 940,346
Kogi 1,318,034 611,123 706,911
Kwara 1,314,396 606,648 707,748
Lagos 8,281,524 3,718,427 4,563,097
Nasarawa 1,606,725 667,233 939,492
Niger 1,793,057 690,190 1,102,867
Ogun 2,820,153 1,340,773 1,479,380
Ondo 1,547,860 761,577 786,283
Osun 1,457,966 724,659 733,307
Oyo 2,908,300 1,384,753 1,523,547
Plateau 1,591,251 731,158 860,093
Rivers 2,169,125 947,397 1,221,728
Sokoto 1,424,619 443,478 981,141
Taraba 1,029,137 401,765 627,372
Yobe 1,034,982 359,296 675,686
Zamfara 1,167,273 468,676 698,597
DIASPORA 68,733 30,216 38,517
TOTAL 70,874,190 30,872,105 40,002,085
Top 10 States in NIN Enrolment as at December 12, 2021

Top 10 States in NIN Enrolment as at December 12, 2021

Bottom 10 States in NIN Enrolment as at December 12, 2021

Bottom 10 States in NIN Enrolment as at December 12, 2021

Top 10 States for NIN Enrolment as at December 12, 2021

TOP PERFORMING STATES AS AT 12 /DEC./ 2021
STATE TOTAL
Lagos 8 ,281,524
Kano 5 ,713,909
Kaduna 4 ,256,628
Oyo 2 ,908,300
Ogun 2 ,820,153
FCT Abuja 2 ,733,212
Rivers 2 ,169,125
Katsina 2 ,030,389
Delta 1 ,973,861
Anambra 1 ,875,828
Borno 1 ,836,330

Bottom 10 States for NIN Enrolment as at December 12, 2021

BOTTOM PERFORMING STATES AS AT 12 /DEC./ 2021
STATE TOTAL
Akwa-Ibom 1 ,287,500
Imo 1 ,200,650
Enugu 1 ,187,615
Zamfara 1 ,167,273
Yobe 1 ,034,982
Taraba 1 ,029,137
Ekiti 833,135
Cross-River 797,048
Ebonyi 586,144
Bayelsa 491,227