Overview
NIMC’s enrolment figures as at February 28, 2025 currently stand at over 117 million unique records.
The highest cumulative enrolment figure of over 12.6 million was recorded in Lagos State.
Regional figures indicated an almost equal distribution across the North and South.

Total Enrolment Figure as at 28 February 2025 – 117,361,324 Enrolled

Enrolment Distribution by Gender – 28 February 2025
Enrolments in States as at 28 February 2025
Table contains columns for “States”, “Total Enrolments”, “Female” and “Male” – it can be scrolled horizontally on smaller screens of some devices.
ENROLMENTS BY STATES & GENDER AS AT 28 FEBRUARY 2025 | |||
STATES | FEMALE | MALE | TOTAL ENROLMENTS |
Abia | 989,355 | 1,614,404 | 2,603,759 |
Adamawa | 1,211,170 | 1,711,069 | 2,922,239 |
Akwa-Ibom | 967,676 | 1,103,705 | 2,071,381 |
Anambra | 1,376,080 | 1,484,231 | 2,860,311 |
Bauchi | 1,151,002 | 1,927,994 | 3,078,996 |
Bayelsa | 342,096 | 416,015 | 758,111 |
Benue | 1,176,528 | 1,541,709 | 2,718,237 |
Borno | 1,224,043 | 1,613,987 | 2,838,030 |
Cross-River | 634,152 | 763,081 | 1,397,233 |
Delta | 1,507,597 | 1,691,182 | 3,198,779 |
Ebonyi | 452,836 | 537,939 | 990,775 |
Edo | 1,231,602 | 1,433,846 | 2,665,448 |
Ekiti | 576,873 | 566,229 | 1,143,102 |
Enugu | 965,499 | 980,965 | 1,946,464 |
FCT Abuja | 1,582,629 | 2,213,061 | 3,795,690 |
Gombe | 858,023 | 1,223,713 | 2,081,736 |
Imo | 983,670 | 1,040,753 | 2,024,423 |
Jigawa | 1,257,711 | 1,802,226 | 3,059,937 |
Kaduna | 3,113,735 | 3,832,083 | 6,945,818 |
Kano | 4,321,929 | 5,924,126 | 10,246,055 |
Katsina | 1,650,893 | 2,369,071 | 4,019,964 |
Kebbi | 911,066 | 1,552,055 | 2,463,121 |
Kogi | 889,853 | 1,022,529 | 1,912,382 |
Kwara | 914,452 | 1,090,215 | 2,004,667 |
Lagos | 5,741,419 | 6,870,915 | 12,612,334 |
Nasarawa | 963,099 | 1,311,630 | 2,274,729 |
Niger | 1,141,783 | 1,801,384 | 2,943,167 |
Ogun | 2,359,619 | 2,567,102 | 4,926,721 |
Ondo | 1,107,181 | 1,180,468 | 2,287,649 |
Osun | 1,110,342 | 1,131,830 | 2,242,172 |
Oyo | 2,178,240 | 2,361,100 | 4,539,340 |
Plateau | 1,127,398 | 1,270,396 | 2,397,794 |
Rivers | 1,609,476 | 1,923,311 | 3,532,787 |
Sokoto | 776,718 | 1,823,071 | 2,599,789 |
Taraba | 710,661 | 1,058,093 | 1,768,754 |
Yobe | 689,507 | 1,168,025 | 1,857,532 |
Zamfara | 710,139 | 1,428,246 | 2,138,385 |
Diaspora | 563,469 | 930,044 | 1,493,513 |
Total | 51,079,521 | 66,281,803 | 117,361,324 |
Top 10 States for NIN Enrolment as at 28 February 2025
STATES | FEMALE | MALE | ENROLMENTS |
Lagos | 5,741,419 | 6,870,915 | 12,612,334 |
Kano | 4,321,929 | 5,924,126 | 10,246,055 |
Kaduna | 3,113,735 | 3,832,083 | 6,945,818 |
Ogun | 2,359,619 | 2,567,102 | 4,926,721 |
Oyo | 2,178,240 | 2,361,100 | 4,539,340 |
Katsina | 1,650,893 | 2,369,071 | 4,019,964 |
FCT Abuja | 1,582,629 | 2,213,061 | 3,795,690 |
Rivers | 1,609,476 | 1,923,311 | 3,532,787 |
Delta | 1,507,597 | 1,691,182 | 3,198,779 |
Bauchi | 1,151,002 | 1,927,994 | 3,078,996 |
Bottom 10 States for NIN Enrolment as at 28 February 2025
STATES | FEMALE | MALE | ENROLMENTS |
Imo | 983,670 | 1,040,753 | 2,024,423 |
Kwara | 914,452 | 1,090,215 | 2,004,667 |
Enugu | 965,499 | 980,965 | 1,946,464 |
Kogi | 889,853 | 1,022,529 | 1,912,382 |
Yobe | 689,507 | 1,168,025 | 1,857,532 |
Taraba | 710,661 | 1,058,093 | 1,768,754 |
Cross-River | 634,152 | 763,081 | 1,397,233 |
Ekiti | 576,873 | 566,229 | 1,143,102 |
Ebonyi | 452,836 | 537,939 | 990,775 |
Bayelsa | 342,096 | 416,015 | 758,111 |