Overview

NIMC’s enrolment figures as at March 21, 2022 currently stand at some 77.1 million unique records.

The highest cumulative enrolment figure of over 8.89 million was recorded in Lagos State.

Regional figures indicated an equal distribution across the North and South.

Total Enrolment Figure as at March 21, 2022 - 77,115,343 Enrolled

Total Enrolment Figure as at March 21, 2022

Enrolments in States as at March 21, 2022

Table contains columns for “States”, “Total Enrolments”, “Female” and “Male” – it can be scrolled horizontally on smaller screens of some devices.

ENROLMENTS BY STATES/DIASPORA AND GENDER AS AT 21 MARCH 2022
STATES TOTAL ENROLMENTS FEMALE MALE
Abia 1,405,375 651,651 753,724
Adamawa 1,912,381 801,823 1,110,558
Akwa-Ibom 1,369,053 646,332 722,721
Anambra 1,973,385 976,606 996,779
Bauchi 1,911,642 688,524 1,223,118
Bayelsa 518,457 237,437 281,020
Benue 1,828,734 778,593 1,050,141
Borno 1,995,970 864,519 1,131,451
Cross-River 872,945 388,463 484,482
Delta 2,117,468 993,257 1,124,211
Ebonyi 626,818 280,281 346,537
Edo 1,712,575 785,781 926,794
Ekiti 878,680 451,375 427,305
Enugu 1,267,775 628,395 639,380
FCT Abuja 2,882,786 1,211,348 1,671,438
Gombe 1,502,647 630,004 872,643
Imo 1,310,533 646,220 664,313
Jigawa 1,824,576 697,650 1,126,926
Kaduna 4,580,586 2,036,113 2,544,473
Kano 6,335,991 2,652,164 3,683,827
Katsina 2,341,804 921,214 1,420,590
Kebbi 1,640,429 573,882 1,066,547
Kogi 1,418,411 660,835 757,576
Kwara 1,411,786 649,851 761,935
Lagos 8,898,524 4,024,578 4,873,946
Nasarawa 1,765,554 751,205 1,014,349
Niger 1,992,120 764,996 1,227,124
Ogun 3,145,349 1,504,920 1,640,429
Ondo 1,651,621 811,310 840,311
Osun 1,567,476 780,241 787,235
Oyo 3,130,922 1,495,519 1,635,403
Plateau 1,750,693 810,064 940,629
Rivers 2,346,252 1,035,520 1,310,732
Sokoto 1,569,915 496,542 1,073,373
Taraba 1,131,132 441,228 689,904
Yobe 1,138,871 398,588 740,283
Zamfara 1,267,578 499,245 768,333
DIASPORA 118,529 52,996 65,533
Grand Total 77,115,343 33,719,270 43,396,073
Enrolment performance trend by states as at 21 March, 2022

Enrolment performance trend by states as at 21 March, 2022

Enrolment performance trend by regions as at 21 March, 2022

Enrolment performance trend by regions as at 21 March, 2022

Top 10 States for NIN Enrolment as at March 21, 2022

TOP PERFORMING STATES AS AT 21 MARCH 2022
STATES ENROLMENTS
Lagos 8,898,524
Kano 6,335,991
Kaduna 4,580,586
Ogun 3,145,349
Oyo 3,130,922
FCT Abuja 2,882,786
Rivers 2,346,252
Katsina 2,341,804
Delta 2,117,468
Borno 1,995,970

Bottom 10 States for NIN Enrolment as at March 21, 2022

BOTTOM PERFORMING STATES AS AT 21 MARCH 2022
STATES ENROLMENTS
Kebbi 1,640,429
Sokoto 1,569,915
Osun 1,567,476
Gombe 1,502,647
Kogi 1,418,411
Kwara 1,411,786
Abia 1,405,375
Akwa-Ibom 1,369,053
Imo 1,310,533
Enugu 1,267,775