Overview
NIMC’s enrolment figures as at July 7, 2022 currently stand at over 85.59 million unique records.
The highest cumulative enrolment figure of over 9.7 million was recorded in Lagos State.
Regional figures indicated an almost equal distribution across the North and South.
Enrolments in States as at July 7, 2022
Table contains columns for “States”, “Total Enrolments”, “Female” and “Male” – it can be scrolled horizontally on smaller screens of some devices.
ENROLMENTS BY STATES & GENDER AS AT 7 JULY 2022 | |||
STATES | TOTAL ENROLMENTS | FEMALE | MALE |
Abia | 1,393,653 | 657,872 | 735,781 |
Adamawa | 2,135,664 | 900,895 | 1,234,769 |
Akwa-Ibom | 1,495,762 | 701,058 | 794,704 |
Anambra | 2,125,978 | 1,044,775 | 1,081,203 |
Bauchi | 2,140,180 | 770,084 | 1,370,096 |
Bayelsa | 552,597 | 253,074 | 299,523 |
Benue | 2,016,630 | 864,834 | 1,151,796 |
Borno | 2,153,874 | 936,777 | 1,217,097 |
Cross-River | 978,063 | 436,013 | 542,050 |
Delta | 2,310,988 | 1,083,058 | 1,227,930 |
Ebonyi | 689,555 | 307,331 | 382,224 |
Edo | 1,900,160 | 873,610 | 1,026,550 |
Ekiti | 939,302 | 478,921 | 460,381 |
Enugu | 1,413,625 | 701,052 | 712,573 |
FCT Abuja | 3,089,710 | 1,302,205 | 1,787,505 |
Gombe | 1,672,748 | 702,860 | 969,888 |
Imo | 1,448,454 | 709,174 | 739,280 |
Jigawa | 2,128,597 | 831,350 | 1,297,247 |
Kaduna | 5,089,306 | 2,257,487 | 2,831,819 |
Kano | 7,320,213 | 3,111,085 | 4,209,128 |
Katsina | 2,871,438 | 1,169,778 | 1,701,660 |
Kebbi | 1,860,144 | 673,234 | 1,186,910 |
Kogi | 1,538,879 | 716,712 | 822,167 |
Kwara | 1,563,111 | 716,728 | 846,383 |
Lagos | 9,737,963 | 4,411,633 | 5,326,330 |
Nasarawa | 1,942,369 | 828,790 | 1,113,579 |
Niger | 2,239,149 | 862,106 | 1,377,043 |
Ogun | 3,575,870 | 1,710,829 | 1,865,041 |
Ondo | 1,800,066 | 879,917 | 920,149 |
Osun | 1,717,982 | 854,106 | 863,876 |
Oyo | 3,476,558 | 1,662,021 | 1,814,537 |
Plateau | 1,909,540 | 880,914 | 1,028,626 |
Rivers | 2,601,167 | 1,151,534 | 1,449,633 |
Sokoto | 1,795,729 | 566,062 | 1,229,667 |
Taraba | 1,254,830 | 491,413 | 763,417 |
Yobe | 1,280,286 | 461,529 | 818,757 |
Zamfara | 1,431,258 | 564,306 | 866,952 |
Grand Total | 85,591,398 | 37,525,127 | 48,066,271 |
Top 10 States for NIN Enrolment as at July 7, 2022
STATES | ENROLMENTS | FEMALE | MALE |
Lagos | 9,737,963 | 4,411,633 | 5,326,330 |
Kano | 7,320,213 | 3,111,085 | 4,209,128 |
Kaduna | 5,089,306 | 2,257,487 | 2,831,819 |
Ogun | 3,575,870 | 1,710,829 | 1,865,041 |
Oyo | 3,476,558 | 1,662,021 | 1,814,537 |
FCT Abuja | 3,089,710 | 1,302,205 | 1,787,505 |
Katsina | 2,871,438 | 1,169,778 | 1,701,660 |
Rivers | 2,601,167 | 1,151,534 | 1,449,633 |
Delta | 2,310,988 | 1,083,058 | 1,227,930 |
Niger | 2,239,149 | 862,106 | 1,377,043 |
Bottom 10 States for NIN Enrolment as at July 7, 2022
STATES | ENROLMENTS | FEMALE | MALE |
Imo | 1,448,454 | 709,174 | 739,280 |
Zamfara | 1,431,258 | 564,306 | 866,952 |
Enugu | 1,413,625 | 701,052 | 712,573 |
Abia | 1,393,653 | 657,872 | 735,781 |
Yobe | 1,280,286 | 461,529 | 818,757 |
Taraba | 1,254,830 | 491,413 | 763,417 |
Cross-River | 978,063 | 436,013 | 542,050 |
Ekiti | 939,302 | 478,921 | 460,381 |
Ebonyi | 689,555 | 307,331 | 382,224 |
Bayelsa | 552,597 | 253,074 | 299,523 |