NIMC Header logo 6

Overview

NIMC’s enrolment figures as at June 26, 2023 currently stand at over 101 million unique records.

The highest cumulative enrolment figure of over 11 million was recorded in Lagos State.

Regional figures indicated an almost equal distribution across the North and South.

Total Enrolment Figure as at 26 June 2023 - 101,013,279 Enrolled

Total Enrolment Figure as at 26 June 2023

Enrolment Distribution by Gender - 26 June 2023

Enrolment Distribution by Gender – 26 June 2023

Enrolments in States as at 26 June 2023

Table contains columns for “States”, “Total Enrolments”, “Female” and “Male” – it can be scrolled horizontally on smaller screens of some devices.

ENROLMENTS BY STATES & GENDER AS AT 26 JUNE 2023
STATES FEMALE MALE TOTAL ENROLMENTS
Abia 817,799 1,431,909 2,249,708
Adamawa 1,055,210 1,522,232 2,577,442
Akwa-Ibom 787,899 925,048 1,712,947
Anambra 1,178,054 1,268,692 2,446,746
Bauchi 965,743 1,744,491 2,710,234
Bayelsa 280,383 354,894 635,277
Benue 976,696 1,323,978 2,300,674
Borno 1,047,075 1,417,523 2,464,598
Cross-River 512,382 640,208 1,152,590
Delta 1,254,876 1,424,669 2,679,545
Ebonyi 358,760 445,832 804,592
Edo 1,016,481 1,195,503 2,211,984
Ekiti 508,639 498,041 1,006,680
Enugu 805,554 817,657 1,623,211
FCT Abuja 1,427,044 2,005,540 3,432,584
Gombe 778,473 1,139,310 1,917,783
Imo 826,867 876,318 1,703,185
Jigawa 1,039,781 1,554,031 2,593,812
Kaduna 2,831,019 3,461,568 6,292,587
Kano 3,827,361 5,134,357 8,961,718
Katsina 1,411,967 2,057,693 3,469,660
Kebbi 757,400 1,344,140 2,101,540
Kogi 786,333 912,246 1,698,579
Kwara 790,706 940,201 1,730,907
Lagos 4,998,497 6,003,618 11,002,115
Nasarawa 881,477 1,205,015 2,086,492
Niger 974,215 1,573,021 2,547,236
Ogun 2,032,612 2,201,444 4,234,056
Ondo 981,125 1,039,258 2,020,383
Osun 953,126 970,105 1,923,231
Oyo 1,872,182 2,042,679 3,914,861
Plateau 986,106 1,148,492 2,134,598
Rivers 1,357,599 1,665,012 3,022,611
Sokoto 667,712 1,599,761 2,267,473
Taraba 576,046 883,791 1,459,837
Yobe 548,067 1,025,032 1,573,099
Zamfara 617,638 1,283,652 1,901,290
Diaspora 186,034 261,380 447,414
Total 43,674,938 57,338,341 101,013,279

Top 10 States for NIN Enrolment as at 26 June 2023

STATES FEMALE MALE ENROLMENTS
Lagos 4,998,497 6,003,618 11,002,115
Kano 3,827,361 5,134,357 8,961,718
Kaduna 2,831,019 3,461,568 6,292,587
Ogun 2,032,612 2,201,444 4,234,056
Oyo 1,872,182 2,042,679 3,914,861
Katsina 1,411,967 2,057,693 3,469,660
FCT Abuja 1,427,044 2,005,540 3,432,584
Rivers 1,357,599 1,665,012 3,022,611
Bauchi 965,743 1,744,491 2,710,234
Delta 1,254,876 1,424,669 2,679,545

Bottom 10 States for NIN Enrolment as at 26 June 2023

STATES FEMALE MALE ENROLMENTS
Akwa-Ibom 787,899 925,048 1,712,947
Imo 826,867 876,318 1,703,185
Kogi 786,333 912,246 1,698,579
Enugu 805,554 817,657 1,623,211
Yobe 548,067 1,025,032 1,573,099
Taraba 576,046 883,791 1,459,837
Cross-River 512,382 640,208 1,152,590
Ekiti 508,639 498,041 1,006,680
Ebonyi 358,760 445,832 804,592
Bayelsa 280,383 354,894 635,277
Enrolment Performance by States as at 26 June 2023

Enrolment Performance by States as at 26 June 2023