NIMC Header logo 6

Overview

NIMC’s enrolment figures as at July 25, 2023 currently stand at over 101.64 million unique records.

The highest cumulative enrolment figure of over 11 million was recorded in Lagos State.

Regional figures indicated an almost equal distribution across the North and South.

Total Enrolment Figure as at 25 July 2023 - 101,647,882 Enrolled

Total Enrolment Figure as at 25 July 2023

Enrolment Distribution by Gender - 25 July 2023

Enrolment Distribution by Gender – 25 July 2023

Enrolments in States as at 25 July 2023

Table contains columns for “States”, “Total Enrolments”, “Female” and “Male” – it can be scrolled horizontally on smaller screens of some devices.

ENROLMENTS BY STATES & GENDER AS AT 25 JULY 2023
STATES FEMALE MALE TOTAL ENROLMENTS
Abia 823,053 1,445,648 2,268,701
Adamawa 1,061,223 1,532,851 2,594,074
Akwa-Ibom 793,266 931,650 1,724,916
Anambra 1,186,580 1,280,064 2,466,644
Bauchi 968,130 1,753,504 2,721,634
Bayelsa 281,707 356,953 638,660
Benue 982,974 1,333,551 2,316,525
Borno 1,050,428 1,425,444 2,475,872
Cross-River 515,859 644,865 1,160,724
Delta 1,264,160 1,435,959 2,700,119
Ebonyi 361,257 449,385 810,642
Edo 1,024,094 1,205,584 2,229,678
Ekiti 510,053 499,749 1,009,802
Enugu 810,153 823,182 1,633,335
FCT Abuja 1,432,024 2,014,014 3,446,038
Gombe 780,853 1,144,295 1,925,148
Imo 833,850 885,516 1,719,366
Jigawa 1,042,564 1,559,676 2,602,240
Kaduna 2,843,357 3,479,065 6,322,422
Kano 3,842,004 5,172,450 9,014,454
Katsina 1,418,810 2,071,105 3,489,915
Kebbi 759,018 1,348,431 2,107,449
Kogi 789,273 915,475 1,704,748
Kwara 792,752 943,202 1,735,954
Lagos 5,029,566 6,042,987 11,072,553
Nasarawa 883,491 1,209,724 2,093,215
Niger 979,022 1,581,595 2,560,617
Ogun 2,052,630 2,223,012 4,275,642
Ondo 986,150 1,045,262 2,031,412
Osun 958,460 976,493 1,934,953
Oyo 1,883,757 2,055,899 3,939,656
Plateau 989,117 1,152,726 2,141,843
Rivers 1,369,042 1,678,001 3,047,043
Sokoto 669,609 1,618,453 2,288,062
Taraba 580,315 889,263 1,469,578
Yobe 561,031 1,040,958 1,601,989
Zamfara 618,787 1,288,848 1,907,635
Diaspora 192,567 272,057 464,624
Total 43,920,986 57,726,896 101,647,882

Top 10 States for NIN Enrolment as at 25 July 2023

STATES FEMALE MALE ENROLMENTS
Lagos 5,029,566 6,042,987 11,072,553
Kano 3,842,004 5,172,450 9,014,454
Kaduna 2,843,357 3,479,065 6,322,422
Ogun 2,052,630 2,223,012 4,275,642
Oyo 1,883,757 2,055,899 3,939,656
Katsina 1,418,810 2,071,105 3,489,915
FCT Abuja 1,432,024 2,014,014 3,446,038
Rivers 1,369,042 1,678,001 3,047,043
Bauchi 968,130 1,753,504 2,721,634
Delta 1,264,160 1,435,959 2,700,119

Bottom 10 States for NIN Enrolment as at 25 July 2023

STATES FEMALE MALE ENROLMENTS
Akwa-Ibom 793,266 931,650 1,724,916
Imo 833,850 885,516 1,719,366
Kogi 789,273 915,475 1,704,748
Enugu 810,153 823,182 1,633,335
Yobe 561,031 1,040,958 1,601,989
Taraba 580,315 889,263 1,469,578
Cross-River 515,859 644,865 1,160,724
Ekiti 510,053 499,749 1,009,802
Ebonyi 361,257 449,385 810,642
Bayelsa 281,707 356,953 638,660
Enrolment Performance by States as at 25 July 2023

Enrolment Performance by States as at 25 July 2023