NIMC Header logo 6

Overview

NIMC’s enrolment figures as at January 22, 2023 currently stand at over 95.07 million unique records.

The highest cumulative enrolment figure of over 10.51 million was recorded in Lagos State.

Regional figures indicated an almost equal distribution across the North and South.

Total Enrolment Figure as at 22 January 2023 - 95,077,917 Enrolled

Total Enrolment Figure as at 22 January 2023

Enrolment Distribution by Gender - 22 January 2023

Enrolment Distribution by Gender as at 22 January 2023

Enrolments in States as at 22 January 2023

Table contains columns for “States”, “Total Enrolments”, “Female” and “Male” – it can be scrolled horizontally on smaller screens of some devices.

ENROLMENTS BY STATES & GENDER AS AT 22 JANUARY 2023
STATES FEMALE MALE TOTAL ENROLMENTS
Abia 776,197 1,124,906 1,901,103
Adamawa 1,011,982 1,416,152 2,428,134
Akwa-Ibom 755,640 871,454 1,627,094
Anambra 1,128,909 1,193,075 2,321,984
Bauchi 938,769 1,642,390 2,581,159
Bayelsa 270,837 331,868 602,705
Benue 929,927 1,251,800 2,181,727
Borno 1,008,496 1,330,596 2,339,092
Cross-River 483,790 601,334 1,085,124
Delta 1,196,237 1,352,583 2,548,820
Ebonyi 341,362 421,631 762,993
Edo 960,571 1,129,860 2,090,431
Ekiti 497,877 484,387 982,264
Enugu 761,030 774,778 1,535,808
FCT Abuja 1,378,523 1,916,655 3,295,178
Gombe 764,975 1,077,974 1,842,949
Imo 777,683 817,751 1,595,434
Jigawa 959,040 1,469,329 2,428,369
Kaduna 2,492,885 3,115,749 5,608,634
Kano 3,552,579 4,762,379 8,314,958
Katsina 1,328,629 1,943,560 3,272,189
Kebbi 741,602 1,302,883 2,044,485
Kogi 766,947 882,669 1,649,616
Kwara 765,961 907,012 1,672,973
Lagos 4,777,512 5,738,386 10,515,898
Nasarawa 860,883 1,172,335 2,033,218
Niger 938,607 1,506,734 2,445,341
Ogun 1,903,116 2,065,859 3,968,975
Ondo 940,703 992,316 1,933,019
Osun 913,327 928,416 1,841,743
Oyo 1,795,270 1,958,790 3,754,060
Plateau 955,034 1,108,540 2,063,574
Rivers 1,280,235 1,582,960 2,863,195
Sokoto 629,363 1,424,536 2,053,899
Taraba 553,450 848,493 1,401,943
Yobe 515,821 930,475 1,446,296
Zamfara 602,445 1,105,735 1,708,180
Diaspora 144,702 190,651 335,353
Total 41,400,916 53,677,001 95,077,917

Top 10 States for NIN Enrolment as at 22 January 2023

STATES FEMALE MALE ENROLMENTS
Lagos 4,777,512 5,738,386 10,515,898
Kano 3,552,579 4,762,379 8,314,958
Kaduna 2,492,885 3,115,749 5,608,634
Ogun 1,903,116 2,065,859 3,968,975
Oyo 1,795,270 1,958,790 3,754,060
FCT Abuja 1,378,523 1,916,655 3,295,178
Katsina 1,328,629 1,943,560 3,272,189
Rivers 1,280,235 1,582,960 2,863,195
Bauchi 938,769 1,642,390 2,581,159
Delta 1,196,237 1,352,583 2,548,820

Bottom 10 States for NIN Enrolment as at 22 January 2023

STATES FEMALE MALE ENROLMENTS
Kogi 766,947 882,669 1,649,616
Akwa-Ibom 755,640 871,454 1,627,094
Imo 777,683 817,751 1,595,434
Enugu 761,030 774,778 1,535,808
Yobe 515,821 930,475 1,446,296
Taraba 553,450 848,493 1,401,943
Cross-River 483,790 601,334 1,085,124
Ekiti 497,877 484,387 982,264
Ebonyi 341,362 421,631 762,993
Bayelsa 270,837 331,868 602,705
Enrolment Performance by States as at 22 January 2023

Enrolment Performance by States as at 22 January 2023