Overview

NIMC’s enrolment figures as at January 1, 2022 currently stand at some 72.7 million unique records.

The highest cumulative enrolment figure of some 8.4 million was recorded in Lagos State.

Regional figures indicated an equal distribution across the North and South.

Total Enrolment Figure as at January 1, 2022

Total Enrolment Figure as at January 1, 2022

Zonal Enrolment by Gender (January 1, 2022)

Zonal Enrolment by Gender (January 1, 2022)

Enrolments in States and Diaspora as at January 1, 2022

Table contains columns for “States”, “Total Enrolments”, “Female” and “Male” – it can be scrolled horizontally on smaller screens of some devices.

ENROLMENT DISTRIBUTION BY STATE AND DIASPORA
STATES TOTAL ENROLMENTS FEMALE MALE
Lagos 8,422,611 3,787,233 4,635,378
Kano 5,921,306 2,458,711 3,462,595
Kaduna 4,349,511 1,933,582 2,415,929
Oyo 2,966,989 1,414,193 1,552,796
Ogun 2,890,253 1,375,712 1,514,541
FCT Abuja 2,769,024 1,158,871 1,610,153
Rivers 2,213,263 969,090 1,244,173
Katsina 2,152,822 846,138 1,306,684
Delta 2,012,687 940,130 1,072,557
Anambra 1,894,314 936,169 958,145
Borno 1,892,770 817,914 1,074,856
Niger 1,859,969 713,894 1,146,075
Adamawa 1,821,149 761,438 1,059,711
Bauchi 1,810,397 650,587 1,159,810
Jigawa 1,705,792 648,551 1,057,241
Benue 1,685,528 709,832 975,696
Nasarawa 1,656,860 693,967 962,893
Plateau 1,636,895 753,731 883,164
Edo 1,615,873 737,592 878,281
Ondo 1,571,978 772,928 799,050
Kebbi 1,517,644 531,250 986,394
Osun 1,487,420 739,659 747,761
Sokoto 1,473,051 462,549 1,010,502
Gombe 1,427,874 599,684 828,190
Kogi 1,347,600 626,562 721,038
Kwara 1,343,683 619,793 723,890
Abia 1,341,164 619,188 721,976
Akwa-Ibom 1,309,646 616,382 693,264
Imo 1,223,817 601,927 621,890
Zamfara 1,211,914 483,661 728,253
Enugu 1,205,206 595,746 609,460
Yobe 1,069,953 371,121 698,832
Taraba 1,060,826 413,544 647,282
Ekiti 843,072 433,885 409,187
Cross-River 814,283 359,363 454,920
Ebonyi 595,682 265,380 330,302
Bayelsa 499,384 228,096 271,288
DIASPORA 78,150 34,430 43,720
GRAND TOTAL 72,700,360 31,682,483 41,017,877
Total Enrolments by Geopolitical Zones as at January 1, 2022

Total Enrolments by Geopolitical Zones as at January 1, 2022

Enrolment Performance by States as at January 1, 2022

Enrolment Performance by States as at January 1, 2022