Overview
NIMC’s enrolment figures as at January 31, 2025 currently stand at over 115.9 million unique records.
The highest cumulative enrolment figure of over 12.4 million was recorded in Lagos State.
Regional figures indicated an almost equal distribution across the North and South.

Total Enrolment Figure as at 31 January – 115,955,346 Enrolled

Enrolment Distribution by Gender – 31 January 2025
Enrolments in States as at 31 January 2025
Table contains columns for “States”, “Total Enrolments”, “Female” and “Male” – it can be scrolled horizontally on smaller screens of some devices.
ENROLMENTS BY STATES & GENDER AS AT 31 JANUARY 2025 | |||
STATES | FEMALE | MALE | TOTAL ENROLMENTS |
Abia | 973,937 | 1,598,510 | 2,572,447 |
Adamawa | 1,186,362 | 1,680,814 | 2,867,176 |
Akwa-Ibom | 944,343 | 1,077,576 | 2,021,919 |
Anambra | 1,361,502 | 1,468,816 | 2,830,318 |
Bauchi | 1,138,498 | 1,911,910 | 3,050,408 |
Bayelsa | 337,056 | 408,037 | 745,093 |
Benue | 1,160,688 | 1,525,204 | 2,685,892 |
Borno | 1,216,030 | 1,607,701 | 2,823,731 |
Cross-River | 628,231 | 756,897 | 1,385,128 |
Delta | 1,494,041 | 1,674,305 | 3,168,346 |
Ebonyi | 448,147 | 533,512 | 981,659 |
Edo | 1,218,422 | 1,420,231 | 2,638,653 |
Ekiti | 571,927 | 560,974 | 1,132,901 |
Enugu | 954,032 | 956,134 | 1,910,166 |
FCT Abuja | 1,567,227 | 2,188,503 | 3,755,730 |
Gombe | 853,625 | 1,218,581 | 2,072,206 |
Imo | 969,338 | 1,027,341 | 1,996,679 |
Jigawa | 1,231,314 | 1,767,118 | 2,998,432 |
Kaduna | 3,071,800 | 3,778,228 | 6,850,028 |
Kano | 4,251,894 | 5,813,374 | 10,065,268 |
Katsina | 1,635,472 | 2,338,217 | 3,973,689 |
Kebbi | 890,054 | 1,521,407 | 2,411,461 |
Kogi | 886,150 | 1,018,243 | 1,904,393 |
Kwara | 907,337 | 1,082,834 | 1,990,171 |
Lagos | 5,685,435 | 6,806,507 | 12,491,942 |
Nasarawa | 955,924 | 1,300,545 | 2,256,469 |
Niger | 1,133,569 | 1,788,960 | 2,922,529 |
Ogun | 2,337,159 | 2,539,081 | 4,876,240 |
Ondo | 1,100,592 | 1,170,513 | 2,271,105 |
Osun | 1,102,206 | 1,122,557 | 2,224,763 |
Oyo | 2,151,383 | 2,332,518 | 4,483,901 |
Plateau | 1,119,348 | 1,263,792 | 2,383,140 |
Rivers | 1,584,400 | 1,894,231 | 3,478,631 |
Sokoto | 764,934 | 1,795,232 | 2,560,166 |
Taraba | 691,013 | 1,030,269 | 1,721,282 |
Yobe | 682,685 | 1,161,247 | 1,843,932 |
Zamfara | 707,478 | 1,423,545 | 2,131,023 |
Diaspora | 557,238 | 921,091 | 1,478,329 |
Total | 50,470,791 | 65,484,555 | 115,955,346 |
Top 10 States for NIN Enrolment as at 31 January 2025
STATES | FEMALE | MALE | ENROLMENTS |
Lagos | 5,685,435 | 6,806,507 | 12,491,942 |
Kano | 4,251,894 | 5,813,374 | 10,065,268 |
Kaduna | 3,071,800 | 3,778,228 | 6,850,028 |
Ogun | 2,337,159 | 2,539,081 | 4,876,240 |
Oyo | 2,151,383 | 2,332,518 | 4,483,901 |
Katsina | 1,635,472 | 2,338,217 | 3,973,689 |
FCT Abuja | 1,567,227 | 2,188,503 | 3,755,730 |
Rivers | 1,584,400 | 1,894,231 | 3,478,631 |
Delta | 1,494,041 | 1,674,305 | 3,168,346 |
Bauchi | 1,138,498 | 1,911,910 | 3,050,408 |
Bottom 10 States for NIN Enrolment as at 31 January 2025
STATES | FEMALE | MALE | ENROLMENTS |
Imo | 969,338 | 1,027,341 | 1,996,679 |
Kwara | 907,337 | 1,082,834 | 1,990,171 |
Enugu | 954,032 | 956,134 | 1,910,166 |
Kogi | 886,150 | 1,018,243 | 1,904,393 |
Yobe | 682,685 | 1,161,247 | 1,843,932 |
Taraba | 691,013 | 1,030,269 | 1,721,282 |
Cross-River | 628,231 | 756,897 | 1,385,128 |
Ekiti | 571,927 | 560,974 | 1,132,901 |
Ebonyi | 448,147 | 533,512 | 981,659 |
Bayelsa | 337,056 | 408,037 | 745,093 |