Overview
NIMC’s enrolment figures as at February 21, 2022 currently stand at some 75.36 million unique records.
The highest cumulative enrolment figure of over 8.7 million was recorded in Lagos State.
Regional figures indicated an equal distribution across the North and South.
Enrolments in States as at February 21, 2022
Table contains columns for “States”, “Total Enrolments”, “Female” and “Male” – it can be scrolled horizontally on smaller screens of some devices.
ENROLMENT DISTRIBUTION BY STATE/DIASPORA AND GENDER | |||
---|---|---|---|
STATES | TOTAL ENROLMENTS | FEMALE | MALE |
Abia | 1,382,615 | 640,326 | 742,289 |
Adamawa | 1,876,610 | 786,147 | 1,090,463 |
Akwa-Ibom | 1,350,087 | 636,911 | 713,176 |
Anambra | 1,941,270 | 960,702 | 980,568 |
Bauchi | 1,871,631 | 673,477 | 1,198,154 |
Bayelsa | 511,694 | 234,114 | 277,580 |
Benue | 1,776,852 | 753,419 | 1,023,433 |
Borno | 1,957,248 | 847,274 | 1,109,974 |
Cross-River | 851,238 | 377,580 | 473,658 |
Delta | 2,082,347 | 975,839 | 1,106,508 |
Ebonyi | 616,590 | 275,556 | 341,034 |
Edo | 1,676,681 | 768,048 | 908,633 |
Ekiti | 865,024 | 444,814 | 420,210 |
Enugu | 1,242,934 | 615,674 | 627,260 |
FCT Abuja | 2,836,167 | 1,189,738 | 1,646,429 |
Gombe | 1,474,175 | 618,522 | 855,653 |
Imo | 1,278,015 | 629,778 | 648,237 |
Jigawa | 1,770,390 | 673,883 | 1,096,507 |
Kaduna | 4,485,752 | 1,994,864 | 2,490,888 |
Kano | 6,148,337 | 2,563,381 | 3,584,956 |
Katsina | 2,255,297 | 885,956 | 1,369,341 |
Kebbi | 1,598,426 | 559,881 | 1,038,545 |
Kogi | 1,391,705 | 648,509 | 743,196 |
Kwara | 1,385,929 | 638,276 | 747,653 |
Lagos | 8,702,838 | 3,927,687 | 4,775,151 |
Nasarawa | 1,725,250 | 730,388 | 994,862 |
Niger | 1,943,844 | 744,941 | 1,198,903 |
Ogun | 3,044,046 | 1,454,064 | 1,589,982 |
Ondo | 1,622,584 | 797,403 | 825,181 |
Osun | 1,537,062 | 764,977 | 772,085 |
Oyo | 3,068,005 | 1,464,848 | 1,603,157 |
Plateau | 1,713,963 | 792,137 | 921,826 |
Rivers | 2,296,830 | 1,011,148 | 1,285,682 |
Sokoto | 1,521,629 | 478,059 | 1,043,570 |
Taraba | 1,105,349 | 431,055 | 674,294 |
Yobe | 1,108,883 | 385,501 | 723,382 |
Zamfara | 1,247,829 | 494,272 | 753,557 |
DIASPORA | 99,214 | 44,033 | 55,181 |
Top 10 States for NIN Enrolment as at February 21, 2022
TOP PERFORMING STATES AS AT 21 /FEB./ 2022 | |
---|---|
STATE | TOTAL |
Lagos | 8,702,838 |
Kano | 6,148,337 |
Kaduna | 4,485,752 |
Oyo | 3,068,005 |
Ogun | 3,044,046 |
FCT Abuja | 2,836,167 |
Rivers | 2,296,830 |
Katsina | 2,255,297 |
Delta | 2,082,347 |
Borno | 1,957,248 |
Bottom 10 States for NIN Enrolment as at February 21, 2022
BOTTOM PERFORMING STATES AS AT 21 /FEB./ 2022 | |
---|---|
STATE | TOTAL |
Akwa-Ibom | 1,350,087 |
Imo | 1,278,015 |
Zamfara | 1,247,829 |
Enugu | 1,242,934 |
Yobe | 1,108,883 |
Taraba | 1,105,349 |
Ekiti | 865,024 |
Cross-River | 851,238 |
Ebonyi | 616,590 |
Bayelsa | 511,694 |