Overview

NIMC’s enrolment figures as at December 31, 2022 currently stand at over 94.03 million unique records.

The highest cumulative enrolment figure of over 10.42 million was recorded in Lagos State.

Regional figures indicated an almost equal distribution across the North and South.

Total Enrolment Figure as at 31 December 2022 - 94,037,793 Enrolled

Total Enrolment Figure as at 31 December 2022

Enrolment Distribution by Gender - 31 December 2022

Enrolment Distribution by Gender as at 31 December 2022

Enrolments in States as at 31 December 2022

Table contains columns for “States”, “Total Enrolments”, “Female” and “Male” – it can be scrolled horizontally on smaller screens of some devices.

ENROLMENTS BY STATES & GENDER AS AT 31 DECEMBER 2022
STATES FEMALE MALE TOTAL ENROLMENTS
Abia 767,323 1,074,448 1,841,771
Adamawa 1,006,180 1,397,692 2,403,872
Akwa-Ibom 746,634 860,557 1,607,191
Anambra 1,119,178 1,180,185 2,299,363
Bauchi 926,979 1,614,597 2,541,576
Bayelsa 267,690 326,524 594,214
Benue 921,810 1,238,585 2,160,395
Borno 1,002,659 1,316,848 2,319,507
Cross-River 477,760 593,414 1,071,174
Delta 1,179,463 1,335,576 2,515,039
Ebonyi 337,221 416,688 753,909
Edo 947,362 1,115,685 2,063,047
Ekiti 495,619 481,724 977,343
Enugu 753,648 767,203 1,520,851
FCT Abuja 1,369,344 1,900,434 3,269,778
Gombe 762,074 1,066,428 1,828,502
Imo 769,032 808,054 1,577,086
Jigawa 945,168 1,449,885 2,395,053
Kaduna 2,466,883 3,081,104 5,547,987
Kano 3,527,707 4,714,798 8,242,505
Katsina 1,318,502 1,920,994 3,239,496
Kebbi 738,487 1,289,487 2,027,974
Kogi 761,017 875,244 1,636,261
Kwara 759,454 898,084 1,657,538
Lagos 4,733,955 5,691,710 10,425,665
Nasarawa 855,282 1,163,968 2,019,250
Niger 928,823 1,487,894 2,416,717
Ogun 1,877,660 2,041,243 3,918,903
Ondo 932,364 983,587 1,915,951
Osun 905,239 920,114 1,825,353
Oyo 1,778,968 1,941,753 3,720,721
Plateau 948,619 1,100,389 2,049,008
Rivers 1,264,274 1,567,520 2,831,794
Sokoto 625,750 1,397,679 2,023,429
Taraba 546,433 836,948 1,383,381
Yobe 511,601 915,912 1,427,513
Zamfara 600,435 1,068,981 1,669,416
Diaspora 138,443 180,817 319,260
Grand Total 41,015,040 53,022,753 94,037,793

Top 10 States for NIN Enrolment as at 31 December 2022

STATES FEMALE MALE ENROLMENTS
Lagos 4,733,955 5,691,710 10,425,665
Kano 3,527,707 4,714,798 8,242,505
Kaduna 2,466,883 3,081,104 5,547,987
Ogun 1,877,660 2,041,243 3,918,903
Oyo 1,778,968 1,941,753 3,720,721
FCT Abuja 1,369,344 1,900,434 3,269,778
Katsina 1,318,502 1,920,994 3,239,496
Rivers 1,264,274 1,567,520 2,831,794
Bauchi 926,979 1,614,597 2,541,576
Delta 1,179,463 1,335,576 2,515,039

Bottom 10 States for NIN Enrolment as at 31 December 2022

STATES FEMALE MALE ENROLMENTS
Kogi 761,017 875,244 1,636,261
Akwa-Ibom 746,634 860,557 1,607,191
Imo 769,032 808,054 1,577,086
Enugu 753,648 767,203 1,520,851
Yobe 511,601 915,912 1,427,513
Taraba 546,433 836,948 1,383,381
Cross-River 477,760 593,414 1,071,174
Ekiti 495,619 481,724 977,343
Ebonyi 337,221 416,688 753,909
Bayelsa 267,690 326,524 594,214
Enrolment Performance by States as at 31 December 2022

Enrolment Performance by States as at 31 December 2022