NIMC Header logo 6

Overview

NIMC’s enrolment figures as at August 28, 2023 currently stand at over 102.39 million unique records.

The highest cumulative enrolment figure of over 11.17 million was recorded in Lagos State.

Regional figures indicated an almost equal distribution across the North and South.

Total Enrolment Figure as at 28 August - 102,390,967 Enrolled

Total Enrolment Figure as at 28 August

Enrolment Distribution by Gender - 28 August

Enrolment Distribution by Gender – 28 August 2023

Enrolments in States as at 28 August 2023

Table contains columns for “States”, “Total Enrolments”, “Female” and “Male” – it can be scrolled horizontally on smaller screens of some devices.

ENROLMENTS BY STATES & GENDER AS AT 28 AUGUST 2023
STATES FEMALE MALE TOTAL ENROLMENTS
Abia 829,888 1,455,619 2,285,507
Adamawa 1,065,281 1,540,237 2,605,518
Akwa-Ibom 798,796 938,185 1,736,981
Anambra 1,196,780 1,292,435 2,489,215
Bauchi 971,193 1,760,621 2,731,814
Bayelsa 283,322 358,911 642,233
Benue 992,151 1,345,234 2,337,385
Borno 1,057,020 1,434,925 2,491,945
Cross-River 520,069 650,211 1,170,280
Delta 1,275,550 1,449,878 2,725,428
Ebonyi 364,608 453,565 818,173
Edo 1,034,859 1,219,362 2,254,221
Ekiti 511,467 501,702 1,013,169
Enugu 816,230 830,559 1,646,789
FCT Abuja 1,440,131 2,025,696 3,465,827
Gombe 784,613 1,149,524 1,934,137
Imo 842,550 895,659 1,738,209
Jigawa 1,046,436 1,566,462 2,612,898
Kaduna 2,851,980 3,492,952 6,344,932
Kano 3,862,730 5,215,984 9,078,714
Katsina 1,423,763 2,082,560 3,506,323
Kebbi 769,412 1,356,274 2,125,686
Kogi 791,483 919,084 1,710,567
Kwara 796,433 948,067 1,744,500
Lagos 5,074,013 6,096,174 11,170,187
Nasarawa 886,940 1,214,479 2,101,419
Niger 987,398 1,596,214 2,583,612
Ogun 2,075,842 2,247,592 4,323,434
Ondo 991,877 1,051,721 2,043,598
Osun 966,691 985,453 1,952,144
Oyo 1,898,021 2,071,949 3,969,970
Plateau 992,625 1,158,199 2,150,824
Rivers 1,381,036 1,691,912 3,072,948
Sokoto 674,025 1,629,463 2,303,488
Taraba 584,126 894,799 1,478,925
Yobe 572,661 1,052,058 1,624,719
Zamfara 625,292 1,297,286 1,922,578
Diaspora 200,659 282,011 482,670
Grand Total Enrolments 44,237,951 58,153,016 102,390,967

Top 10 States for NIN Enrolment as at 28 August 2023

STATES FEMALE MALE ENROLMENTS
Lagos 5,074,013 6,096,174 11,170,187
Kano 3,862,730 5,215,984 9,078,714
Kaduna 2,851,980 3,492,952 6,344,932
Ogun 2,075,842 2,247,592 4,323,434
Oyo 1,898,021 2,071,949 3,969,970
Katsina 1,423,763 2,082,560 3,506,323
FCT Abuja 1,440,131 2,025,696 3,465,827
Rivers 1,381,036 1,691,912 3,072,948
Bauchi 971,193 1,760,621 2,731,814
Delta 1,275,550 1,449,878 2,725,428

Bottom 10 States for NIN Enrolment as at 28 August 2023

STATES FEMALE MALE ENROLMENTS
Imo 842,550 895,659 1,738,209
Akwa-Ibom 798,796 938,185 1,736,981
Kogi 791,483 919,084 1,710,567
Enugu 816,230 830,559 1,646,789
Yobe 572,661 1,052,058 1,624,719
Taraba 584,126 894,799 1,478,925
Cross-River 520,069 650,211 1,170,280
Ekiti 511,467 501,702 1,013,169
Ebonyi 364,608 453,565 818,173
Bayelsa 283,322 358,911 642,233
Enrolment Performance by States as at 28 August 2023

Enrolment Performance by States as at 28 August 2023