NIMC Header logo 6

Overview

NIMC’s enrolment figures as at March 31, 2025 currently stand at over 118.4 million unique records.

The highest cumulative enrolment figure of over 12.7 million was recorded in Lagos State.

Regional figures indicated an almost equal distribution across the North and South.

Total Enrolment Figure as at 31 March 2025 - 118,432,521 Enrolled

Total Enrolment Figure as at 31 March 2025 – 118,432,521 Enrolled

 Enrolment Distribution by Gender - 31 March 2025

Enrolment Distribution by Gender – 31 March 2025

Enrolments in States as at 31 March 2025

Table contains columns for “States”, “Total Enrolments”, “Female” and “Male” – it can be scrolled horizontally on smaller screens of some devices.

ENROLMENTS BY STATES & GENDER AS AT 31 MARCH 2025
STATES FEMALE MALE TOTAL ENROLMENTS
Abia 1,000,988 1,628,117 2,629,105
Adamawa 1,237,409 1,741,193 2,978,602
Akwa-Ibom 986,393 1,128,498 2,114,891
Anambra 1,387,584 1,498,218 2,885,802
Bauchi 1,157,021 1,938,602 3,095,623
Bayelsa 345,995 421,625 767,620
Benue 1,187,896 1,554,271 2,742,167
Borno 1,230,663 1,620,925 2,851,588
Cross-River 636,049 765,152 1,401,201
Delta 1,520,464 1,705,438 3,225,902
Ebonyi 457,529 542,462 999,991
Edo 1,241,611 1,444,963 2,686,574
Ekiti 579,881 569,527 1,149,408
Enugu 972,945 990,254 1,963,199
FCT Abuja 1,597,563 2,238,573 3,836,136
Gombe 861,547 1,227,362 2,088,909
Imo 992,358 1,050,039 2,042,397
Jigawa 1,275,839 1,824,667 3,100,506
Kaduna 3,134,917 3,863,270 6,998,187
Kano 4,385,768 6,035,818 10,421,586
Katsina 1,659,049 2,385,430 4,044,479
Kebbi 918,296 1,565,182 2,483,478
Kogi 891,896 1,025,113 1,917,009
Kwara 918,828 1,095,331 2,014,159
Lagos 5,788,672 6,929,351 12,718,023
Nasarawa 968,932 1,319,159 2,288,091
Niger 1,148,196 1,811,256 2,959,452
Ogun 2,377,295 2,589,839 4,967,134
Ondo 1,110,948 1,185,510 2,296,458
Osun 1,115,999 1,138,898 2,254,897
Oyo 2,204,004 2,390,618 4,594,622
Plateau 1,132,266 1,274,852 2,407,118
Rivers 1,622,765 1,939,013 3,561,778
Sokoto 785,997 1,844,264 2,630,261
Taraba 721,732 1,075,883 1,797,615
Yobe 693,577 1,175,064 1,868,641
Zamfara 712,104 1,431,006 2,143,110
Diaspora 569,795 937,007 1,506,802
Total 51,530,771 66,901,750 118,432,521

Top 10 States for NIN Enrolment as at 31 March 2025

STATES FEMALE MALE ENROLMENTS
Lagos 5,788,672 6,929,351 12,718,023
Kano 4,385,768 6,035,818 10,421,586
Kaduna 3,134,917 3,863,270 6,998,187
Ogun 2,377,295 2,589,839 4,967,134
Oyo 2,204,004 2,390,618 4,594,622
Katsina 1,659,049 2,385,430 4,044,479
FCT Abuja 1,597,563 2,238,573 3,836,136
Rivers 1,622,765 1,939,013 3,561,778
Delta 1,520,464 1,705,438 3,225,902
Jigawa 1,275,839 1,824,667 3,100,506

Bottom 10 States for NIN Enrolment as at 31 March 2025

STATES FEMALE MALE ENROLMENTS
Imo 992,358 1,050,039 2,042,397
Kwara 918,828 1,095,331 2,014,159
Enugu 972,945 990,254 1,963,199
Kogi 891,896 1,025,113 1,917,009
Yobe 693,577 1,175,064 1,868,641
Taraba 721,732 1,075,883 1,797,615
Cross-River 636,049 765,152 1,401,201
Ekiti 579,881 569,527 1,149,408
Ebonyi 457,529 542,462 999,991
Bayelsa 345,995 421,625 767,620
Enrolment Performance by States as at 31 March 2025

Enrolment Performance by States as at 31 March 2025