Overview
NIMC’s enrolment figures as at April 23, 2022 currently stand at some 80.7 million unique records.
The highest cumulative enrolment figure of over 9.29 million was recorded in Lagos State.
Regional figures indicated an almost equal distribution across the North and South.
Enrolments in States as at April 23, 2022
Table contains columns for “States”, “Total Enrolments”, “Female” and “Male” – it can be scrolled horizontally on smaller screens of some devices.
ENROLMENTS BY STATES, GENDER & DIASPORA AS AT 23 APRIL 2022 | |||
STATES | TOTAL ENROLMENTS | FEMALE | MALE |
Abia | 1,463,060 | 677,477 | 785,583 |
Adamawa | 1,975,984 | 828,913 | 1,147,071 |
Akwa-Ibom | 1,428,571 | 671,208 | 757,363 |
Anambra | 2,040,994 | 1,006,326 | 1,034,668 |
Bauchi | 1,997,283 | 717,375 | 1,279,908 |
Bayelsa | 532,340 | 243,889 | 288,451 |
Benue | 1,917,574 | 820,236 | 1,097,338 |
Borno | 2,057,358 | 893,017 | 1,164,341 |
Cross-River | 914,163 | 407,034 | 507,129 |
Delta | 2,200,349 | 1,031,230 | 1,169,119 |
Ebonyi | 654,828 | 292,622 | 362,206 |
Edo | 1,798,727 | 825,930 | 972,797 |
Ekiti | 903,864 | 462,716 | 441,148 |
Enugu | 1,332,910 | 660,077 | 672,833 |
FCT Abuja | 2,979,306 | 1,252,424 | 1,726,882 |
Gombe | 1,561,868 | 654,493 | 907,375 |
Imo | 1,376,115 | 675,944 | 700,171 |
Jigawa | 1,933,232 | 744,815 | 1,188,417 |
Kaduna | 4,747,643 | 2,101,614 | 2,646,029 |
Kano | 6,695,975 | 2,814,370 | 3,881,605 |
Katsina | 2,513,287 | 993,256 | 1,520,031 |
Kebbi | 1,713,453 | 601,319 | 1,112,134 |
Kogi | 1,468,097 | 682,891 | 785,206 |
Kwara | 1,481,129 | 681,019 | 800,110 |
Lagos | 9,297,914 | 4,206,936 | 5,090,978 |
Nasarawa | 1,830,729 | 779,859 | 1,050,870 |
Niger | 2,091,848 | 799,566 | 1,292,282 |
Ogun | 3,358,644 | 1,606,022 | 1,752,622 |
Ondo | 1,716,638 | 841,299 | 875,339 |
Osun | 1,645,385 | 818,322 | 827,063 |
Oyo | 3,310,145 | 1,581,603 | 1,728,542 |
Plateau | 1,823,861 | 842,168 | 981,693 |
Rivers | 2,465,278 | 1,088,486 | 1,376,792 |
Sokoto | 1,644,263 | 521,722 | 1,122,541 |
Taraba | 1,178,494 | 459,492 | 719,002 |
Yobe | 1,189,073 | 419,668 | 769,405 |
Zamfara | 1,311,861 | 512,324 | 799,537 |
DIASPORA | 152,441 | 67,299 | 85,142 |
Grand Total Enrolments | 80,704,684 | 35,284,961 | 45,419,723 |
Top 10 States for NIN Enrolment as at April 23, 2022
TOP 10 STATES AS AT 23 APRIL 2022 | |
STATES | ENROLMENTS |
Lagos | 9,297,914 |
Kano | 6,695,975 |
Kaduna | 4,747,643 |
Ogun | 3,358,644 |
Oyo | 3,310,145 |
FCT Abuja | 2,979,306 |
Katsina | 2,513,287 |
Rivers | 2,465,278 |
Delta | 2,200,349 |
Niger | 2,091,848 |