Overview
NIMC’s enrolment figures as at May 26, 2022 currently stand at over 82.73 million unique records.
The highest cumulative enrolment figure of over 9.48 million was recorded in Lagos State.
Regional figures indicated an almost equal distribution across the North and South.
Enrolments in States as at May 26, 2022
Table contains columns for “States”, “Total Enrolments”, “Female” and “Male” – it can be scrolled horizontally on smaller screens of some devices.
ENROLMENTS BY STATES, GENDER & DIASPORA AS AT 26 MAY 2022 | |||
STATES | TOTAL ENROLMENTS | FEMALE | MALE |
Abia | 1,493,130 | 690,268 | 802,862 |
Adamawa | 2,016,340 | 845,982 | 1,170,358 |
Akwa-Ibom | 1,462,559 | 686,473 | 776,086 |
Anambra | 2,076,237 | 1,022,424 | 1,053,813 |
Bauchi | 2,050,847 | 735,513 | 1,315,334 |
Bayelsa | 541,516 | 248,081 | 293,435 |
Benue | 1,964,607 | 841,009 | 1,123,598 |
Borno | 2,091,606 | 908,026 | 1,183,580 |
Cross-River | 935,544 | 416,317 | 519,227 |
Delta | 2,250,218 | 1,054,451 | 1,195,767 |
Ebonyi | 670,403 | 299,112 | 371,291 |
Edo | 1,849,732 | 849,882 | 999,850 |
Ekiti | 915,982 | 468,164 | 447,818 |
Enugu | 1,369,433 | 678,356 | 691,077 |
FCT Abuja | 3,022,809 | 1,271,505 | 1,751,304 |
Gombe | 1,606,237 | 673,116 | 933,121 |
Imo | 1,408,571 | 690,859 | 717,712 |
Jigawa | 2,006,745 | 775,680 | 1,231,065 |
Kaduna | 4,851,793 | 2,143,684 | 2,708,109 |
Kano | 6,929,287 | 2,918,373 | 4,010,914 |
Katsina | 2,653,563 | 1,061,479 | 1,592,084 |
Kebbi | 1,766,624 | 622,906 | 1,143,718 |
Kogi | 1,498,175 | 696,650 | 801,525 |
Kwara | 1,515,380 | 696,581 | 818,799 |
Lagos | 9,487,186 | 4,293,989 | 5,193,197 |
Nasarawa | 1,860,420 | 792,020 | 1,068,400 |
Niger | 2,147,100 | 820,286 | 1,326,814 |
Ogun | 3,448,222 | 1,648,688 | 1,799,534 |
Ondo | 1,753,076 | 858,112 | 894,964 |
Osun | 1,681,557 | 836,149 | 845,408 |
Oyo | 3,388,963 | 1,619,521 | 1,769,442 |
Plateau | 1,860,959 | 858,417 | 1,002,542 |
Rivers | 2,523,712 | 1,114,924 | 1,408,788 |
Sokoto | 1,689,237 | 532,222 | 1,157,015 |
Taraba | 1,207,416 | 471,196 | 736,220 |
Yobe | 1,216,125 | 429,998 | 786,127 |
Zamfara | 1,349,946 | 525,028 | 824,918 |
DIASPORA | 176,895 | 78,133 | 98,762 |
Grand Total Enrolments | 82,738,152 | 36,173,574 | 46,564,578 |
Top 10 States for NIN Enrolment as at May 26, 2022
STATES | ENROLMENTS | FEMALE | MALE |
Lagos | 9,487,186 | 4,293,989 | 5,193,197 |
Kano | 6,929,287 | 2,918,373 | 4,010,914 |
Kaduna | 4,851,793 | 2,143,684 | 2,708,109 |
Ogun | 3,448,222 | 1,648,688 | 1,799,534 |
Oyo | 3,388,963 | 1,619,521 | 1,769,442 |
FCT Abuja | 3,022,809 | 1,271,505 | 1,751,304 |
Katsina | 2,653,563 | 1,061,479 | 1,592,084 |
Rivers | 2,523,712 | 1,114,924 | 1,408,788 |
Delta | 2,250,218 | 1,054,451 | 1,195,767 |
Niger | 2,147,100 | 820,286 | 1,326,814 |
Bottom 10 States for NIN Enrolment as at May 26, 2022
STATES | ENROLMENTS | FEMALE | MALE |
Akwa-Ibom | 1,462,559 | 686,473 | 776,086 |
Imo | 1,408,571 | 690,859 | 717,712 |
Enugu | 1,369,433 | 678,356 | 691,077 |
Zamfara | 1,349,946 | 525,028 | 824,918 |
Yobe | 1,216,125 | 429,998 | 786,127 |
Taraba | 1,207,416 | 471,196 | 736,220 |
Cross-River | 935,544 | 416,317 | 519,227 |
Ekiti | 915,982 | 468,164 | 447,818 |
Ebonyi | 670,403 | 299,112 | 371,291 |
Bayelsa | 541,516 | 248,081 | 293,435 |