Overview

NIMC’s enrolment figures as at May 27, 2023 currently stand at over 100 million unique records.

The highest cumulative enrolment figure of over 10.9 million was recorded in Lagos State.

Regional figures indicated an almost equal distribution across the North and South.

Total Enrolment Figure as at 27 May 2023 - 100,021,186 Enrolled

Total Enrolment Figure as at 27 May 2023

Enrolment Distribution by Gender - 27 May 2023

Enrolment Distribution by Gender – 27 May 2023

Enrolments in States as at 27 May 2023

Table contains columns for “States”, “Total Enrolments”, “Female” and “Male” – it can be scrolled horizontally on smaller screens of some devices.

ENROLMENTS BY STATES & GENDER AS AT 27 MAY 2023
STATES FEMALE MALE TOTAL ENROLMENTS
Abia 812,243 1,392,843 2,205,086
Adamawa 1,044,086 1,503,473 2,547,559
Akwa-Ibom 782,689 916,702 1,699,391
Anambra 1,169,467 1,256,231 2,425,698
Bauchi 960,485 1,730,933 2,691,418
Bayelsa 278,547 351,075 629,622
Benue 967,697 1,311,028 2,278,725
Borno 1,036,512 1,403,021 2,439,533
Cross-River 507,835 634,040 1,141,875
Delta 1,244,566 1,412,304 2,656,870
Ebonyi 356,383 441,935 798,318
Edo 1,007,731 1,184,590 2,192,321
Ekiti 507,188 495,913 1,003,101
Enugu 797,635 810,263 1,607,898
FCT Abuja 1,417,976 1,991,712 3,409,688
Gombe 774,952 1,129,527 1,904,479
Imo 818,028 865,628 1,683,656
Jigawa 1,030,141 1,545,516 2,575,657
Kaduna 2,782,277 3,409,942 6,192,219
Kano 3,775,485 5,065,178 8,840,663
Katsina 1,396,364 2,039,304 3,435,668
Kebbi 751,117 1,337,997 2,089,114
Kogi 783,843 908,379 1,692,222
Kwara 787,256 935,638 1,722,894
Lagos 4,963,312 5,960,907 10,924,219
Nasarawa 878,753 1,201,357 2,080,110
Niger 969,135 1,563,736 2,532,871
Ogun 2,012,224 2,180,058 4,192,282
Ondo 973,120 1,030,565 2,003,685
Osun 948,358 964,849 1,913,207
Oyo 1,859,132 2,028,822 3,887,954
Plateau 981,987 1,142,782 2,124,769
Rivers 1,344,708 1,651,466 2,996,174
Sokoto 656,545 1,558,170 2,214,715
Taraba 572,197 878,218 1,450,415
Yobe 533,474 1,004,015 1,537,489
Zamfara 613,849 1,257,810 1,871,659
Diaspora 178,799 249,163 427,962
Total 43,276,096 56,745,090 100,021,186

Top 10 States for NIN Enrolment as at 27 May 2023

STATES FEMALE MALE ENROLMENTS
Lagos 4,963,312 5,960,907 10,924,219
Kano 3,775,485 5,065,178 8,840,663
Kaduna 2,782,277 3,409,942 6,192,219
Ogun 2,012,224 2,180,058 4,192,282
Oyo 1,859,132 2,028,822 3,887,954
Katsina 1,396,364 2,039,304 3,435,668
FCT Abuja 1,417,976 1,991,712 3,409,688
Rivers 1,344,708 1,651,466 2,996,174
Bauchi 960,485 1,730,933 2,691,418
Delta 1,244,566 1,412,304 2,656,870

Bottom 10 States for NIN Enrolment as at 27 May 2023

STATES FEMALE MALE ENROLMENTS
Akwa-Ibom 782,689 916,702 1,699,391
Kogi 783,843 908,379 1,692,222
Imo 818,028 865,628 1,683,656
Enugu 797,635 810,263 1,607,898
Yobe 533,474 1,004,015 1,537,489
Taraba 572,197 878,218 1,450,415
Cross-River 507,835 634,040 1,141,875
Ekiti 507,188 495,913 1,003,101
Ebonyi 356,383 441,935 798,318
Bayelsa 278,547 351,075 629,622
Enrolment Performance by States as at 27 May 2023

Enrolment Performance by States as at 27 May 2023

Celebrate 100 million NINs enrolment

Share a digital postcard with someone to mark this ‘100 million NINs’ occasion >>