Overview

NIMC’s enrolment figures as at March 24, 2023 currently stand at over 97.49 million unique records.

The highest cumulative enrolment figure of over 10.7 million was recorded in Lagos State.

Regional figures indicated an almost equal distribution across the North and South.

Total Enrolment Figure as at 24 March 2023 - 97,490,355 Enrolled

Total Enrolment Figure as at 24 March 2023

Enrolment Distribution by Gender - 24 March 2023

Enrolment Distribution by Gender as at 24 March 2023

Enrolments in States as at 24 March 2023

Table contains columns for “States”, “Total Enrolments”, “Female” and “Male” – it can be scrolled horizontally on smaller screens of some devices.

ENROLMENTS BY STATES & GENDER AS AT 24 MARCH 2023
STATES FEMALE MALE TOTAL ENROLMENTS
Abia 796,388 1,274,196 2,070,584
Adamawa 1,024,680 1,458,964 2,483,644
Akwa-Ibom 769,644 894,246 1,663,890
Anambra 1,148,788 1,224,005 2,372,793
Bauchi 947,980 1,688,434 2,636,414
Bayelsa 274,864 342,534 617,398
Benue 945,984 1,279,770 2,225,754
Borno 1,017,357 1,361,831 2,379,188
Cross-River 497,443 618,770 1,116,213
Delta 1,220,259 1,381,523 2,601,782
Ebonyi 348,927 430,972 779,899
Edo 983,508 1,157,053 2,140,561
Ekiti 503,293 490,926 994,219
Enugu 775,059 790,222 1,565,281
FCT Abuja 1,397,183 1,956,176 3,353,359
Gombe 770,428 1,104,536 1,874,964
Imo 797,836 839,914 1,637,750
Jigawa 994,376 1,518,782 2,513,158
Kaduna 2,639,474 3,274,752 5,914,226
Kano 3,615,177 4,891,271 8,506,448
Katsina 1,347,232 1,986,105 3,333,337
Kebbi 745,886 1,322,171 2,068,057
Kogi 776,282 896,436 1,672,718
Kwara 776,910 921,708 1,698,618
Lagos 4,873,867 5,850,205 10,724,072
Nasarawa 869,636 1,188,052 2,057,688
Niger 954,071 1,536,323 2,490,394
Ogun 1,965,547 2,129,012 4,094,559
Ondo 955,781 1,009,695 1,965,476
Osun 931,799 946,844 1,878,643
Oyo 1,826,094 1,992,222 3,818,316
Plateau 967,338 1,125,364 2,092,702
Rivers 1,313,756 1,617,887 2,931,643
Sokoto 635,234 1,482,956 2,118,190
Taraba 563,071 863,835 1,426,906
Yobe 520,206 968,254 1,488,460
Zamfara 606,331 1,189,631 1,795,962
Diaspora 163,285 223,804 387,089
Total 42,260,974 55,229,381 97,490,355

Top 10 States for NIN Enrolment as at 24 March 2023

STATES FEMALE MALE ENROLMENTS
Lagos 4,873,867 5,850,205 10,724,072
Kano 3,615,177 4,891,271 8,506,448
Kaduna 2,639,474 3,274,752 5,914,226
Ogun 1,965,547 2,129,012 4,094,559
Oyo 1,826,094 1,992,222 3,818,316
FCT Abuja 1,397,183 1,956,176 3,353,359
Katsina 1,347,232 1,986,105 3,333,337
Rivers 1,313,756 1,617,887 2,931,643
Bauchi 947,980 1,688,434 2,636,414
Delta 1,220,259 1,381,523 2,601,782

Bottom 10 States for NIN Enrolment as at 24 March 2023

STATES FEMALE MALE ENROLMENTS
Akwa-Ibom 769,644 894,246 1,663,890
Imo 797,836 839,914 1,637,750
Enugu 775,059 790,222 1,565,281
Yobe 520,206 968,254 1,488,460
Taraba 563,071 863,835 1,426,906
Cross-River 497,443 618,770 1,116,213
Ekiti 503,293 490,926 994,219
Ebonyi 348,927 430,972 779,899
Bayelsa 274,864 342,534 617,398
Diaspora 163,285 223,804 387,089
Enrolment Performance by States as at 24 March 2023

Enrolment Performance by States as at 24 March 2023