Overview
NIMC’s enrolment figures as at June 8, 2021 currently stand at some 56.16 million unique records.
The highest cumulative enrolment figure of over 6.7 million was recorded in Lagos State.
Regional figures indicated an equal distribution across the North and South.

Total Enrolment Figure as at June 8, 2021

Total Monthly Enrolments in 2021

Yearly Enrolment Trend as at June 8, 2021
ERC-Systems-Enrolments Perfomance as at June 8, 2021
ERC stands for “Enrolment Centre”
Table contains columns for “Period”, “ERC”, “Systems” and “Enrolment” – it can be scrolled horizontally on smaller screens of some devices.
PERIOD | ERC | SYSTEMS | ENROLMENTS |
Jan-2021 | 913 | 1,575 | 1,801,588 |
Feb-2021 | 1,176 | 2,092 | 2,012,958 |
Mar-2021 | 1,719 | 3,243 | 2,802,864 |
Apr-2021 | 2,055 | 4,092 | 2,659,644 |
May-2021 | 2,559 | 7,314 | 1,953,073 |
Jun-2021 | 2,521 | 7,453 | 505,145 |

ERC-Systems Enrolments Performance Chart as at June 8, 2021

Regional Enrolments Distribution as at June 8, 2021
Zonal Enrolments as at June 8, 2021
ZONES | ENROLMENTS |
South West | 14,451,852 |
North West | 12,733,596 |
North Central | 9,707,840 |
South South | 7,037,841 |
North East | 6,908,737 |
South East | 5,304,302 |
Grand Total | 56,144,168 |

2021 Regional Enrolment Distribution
States Enrolment Ranking as at June 8, 2021
TOP 10 STATES AS AT JUN 8 2021 | |
---|---|
STATES | TOTAL |
Lagos | 6,775,491 |
Kano | 3,721,410 |
Kaduna | 3,569,575 |
FCT Abuja | 2,313,514 |
Oyo | 2,300,836 |
Ogun | 2,153,529 |
Rivers | 1,833,303 |
Delta | 1,674,985 |
Anambra | 1,654,729 |
Adamawa | 1,562,370 |
BOTTOM 10 STATES AS AT JUN 8 2021 | |
---|---|
STATES | TOTAL |
Zamfara | 1,005,117 |
Enugu | 987,446 |
Imo | 985,548 |
Kebbi | 968,009 |
Yobe | 828,023 |
Taraba | 808,117 |
Ekiti | 726,466 |
Cross-River | 676,569 |
Ebonyi | 514,995 |
Bayelsa | 447,383 |

Top 10 States in NIN Enrolment as at June 8, 2021

Bottom 10 States in NIN Enrolment as at June 8, 2021

Tree Map of Enrolments by States as at June 8, 2021