Overview

NIMC’s enrolment figures as at February 22, 2023 currently stand at over 96.5 million unique records.

The highest cumulative enrolment figure of over 10.63 million was recorded in Lagos State.

Regional figures indicated an almost equal distribution across the North and South.

Total Enrolment Figure as at 22 February 2023 - 96,526,292 Enrolled

Total Enrolment Figure as at 22 February 2023

Enrolment Distribution by Gender - 22 February 2023

Enrolment Distribution by Gender as at 22 February 2023

Enrolments in States as at 22 February 2023

Table contains columns for “States”, “Total Enrolments”, “Female” and “Male” – it can be scrolled horizontally on smaller screens of some devices.

ENROLMENTS BY STATES & GENDER AS AT 22 FEBRUARY 2023
STATES FEMALE MALE TOTAL ENROLMENTS
Abia 790,742 1,200,175 1,990,917
Adamawa 1,020,351 1,440,038 2,460,389
Akwa-Ibom 765,903 884,976 1,650,879
Anambra 1,141,587 1,210,364 2,351,951
Bauchi 945,285 1,667,338 2,612,623
Bayelsa 273,506 337,723 611,229
Benue 942,430 1,271,306 2,213,736
Borno 1,014,824 1,346,695 2,361,519
Cross-River 493,858 613,161 1,107,019
Delta 1,211,462 1,369,352 2,580,814
Ebonyi 346,783 427,480 774,263
Edo 975,483 1,146,361 2,121,844
Ekiti 501,676 488,787 990,463
Enugu 770,145 784,064 1,554,209
FCT Abuja 1,389,763 1,937,699 3,327,462
Gombe 769,351 1,093,675 1,863,026
Imo 791,332 831,127 1,622,459
Jigawa 988,900 1,505,402 2,494,302
Kaduna 2,575,463 3,204,878 5,780,341
Kano 3,586,682 4,833,191 8,419,873
Katsina 1,339,420 1,967,017 3,306,437
Kebbi 744,530 1,313,165 2,057,695
Kogi 773,593 891,565 1,665,158
Kwara 773,097 915,926 1,689,023
Lagos 4,836,355 5,803,589 10,639,944
Nasarawa 867,361 1,182,791 2,050,152
Niger 948,282 1,524,424 2,472,706
Ogun 1,944,779 2,106,075 4,050,854
Ondo 950,755 1,003,457 1,954,212
Osun 923,345 938,662 1,862,007
Oyo 1,815,037 1,978,826 3,793,863
Plateau 964,057 1,119,898 2,083,955
Rivers 1,302,650 1,605,258 2,907,908
Sokoto 633,354 1,456,945 2,090,299
Taraba 561,258 859,408 1,420,666
Yobe 519,099 950,270 1,469,369
Zamfara 605,189 1,151,373 1,756,562
Diaspora 156,651 209,513 366,164
Total 41,954,338 54,571,954 96,526,292

Top 10 States for NIN Enrolment as at 22 February 2023

STATES FEMALE MALE ENROLMENTS
Lagos 4,836,355 5,803,589 10,639,944
Kano 3,586,682 4,833,191 8,419,873
Kaduna 2,575,463 3,204,878 5,780,341
Ogun 1,944,779 2,106,075 4,050,854
Oyo 1,815,037 1,978,826 3,793,863
FCT Abuja 1,389,763 1,937,699 3,327,462
Katsina 1,339,420 1,967,017 3,306,437
Rivers 1,302,650 1,605,258 2,907,908
Bauchi 945,285 1,667,338 2,612,623
Delta 1,211,462 1,369,352 2,580,814

Bottom 10 States for NIN Enrolment as at 22 February 2023

STATES FEMALE MALE ENROLMENTS
Kogi 773,593 891,565 1,665,158
Akwa-Ibom 765,903 884,976 1,650,879
Imo 791,332 831,127 1,622,459
Enugu 770,145 784,064 1,554,209
Yobe 519,099 950,270 1,469,369
Taraba 561,258 859,408 1,420,666
Cross-River 493,858 613,161 1,107,019
Ekiti 501,676 488,787 990,463
Ebonyi 346,783 427,480 774,263
Bayelsa 273,506 337,723 611,229
Enrolment Performance by States as at 22 February 2023

Enrolment Performance by States as at 22 February 2023