Overview

NIMC’s enrolment figures as at December 31, 2023 currently stand at over 104.16 million unique records.

The highest cumulative enrolment figure of over 11.4 million was recorded in Lagos State.

Regional figures indicated an almost equal distribution across the North and South.

Total Enrolment Figure as at 31 December - 104,163,072 Enrolled

Total Enrolment Figure as at 31 December

Enrolment Distribution by Gender - 31 December 2023

Enrolment Distribution by Gender – 31 December 2023

Enrolments in States as at 31 December 2023

Table contains columns for “States”, “Total Enrolments”, “Female” and “Male” – it can be scrolled horizontally on smaller screens of some devices.

ENROLMENTS BY STATES & GENDER AS AT 31 DECEMBER 2023
STATES FEMALE MALE TOTAL ENROLMENTS
Abia 848,077 1,477,269 2,325,346
Adamawa 1,074,690 1,558,561 2,633,251
Akwa-Ibom 813,126 952,406 1,765,532
Anambra 1,215,685 1,313,569 2,529,254
Bauchi 981,490 1,779,666 2,761,156
Bayelsa 291,038 366,446 657,484
Benue 1,020,225 1,369,630 2,389,855
Borno 1,074,445 1,457,306 2,531,751
Cross-River 530,152 662,042 1,192,194
Delta 1,310,378 1,485,444 2,795,822
Ebonyi 375,402 464,104 839,506
Edo 1,058,735 1,246,717 2,305,452
Ekiti 516,994 507,472 1,024,466
Enugu 831,342 846,127 1,677,469
FCT Abuja 1,462,345 2,052,389 3,514,734
Gombe 789,703 1,158,566 1,948,269
Imo 860,538 916,379 1,776,917
Jigawa 1,058,524 1,582,575 2,641,099
Kaduna 2,898,887 3,552,194 6,451,081
Kano 3,896,951 5,299,689 9,196,640
Katsina 1,439,115 2,106,973 3,546,088
Kebbi 783,654 1,373,266 2,156,920
Kogi 801,141 930,037 1,731,178
Kwara 810,734 964,009 1,774,743
Lagos 5,198,597 6,229,228 11,427,825
Nasarawa 898,533 1,230,843 2,129,376
Niger 1,011,213 1,627,522 2,638,735
Ogun 2,115,429 2,289,463 4,404,892
Ondo 1,006,973 1,068,270 2,075,243
Osun 987,631 1,005,380 1,993,011
Oyo 1,934,505 2,108,092 4,042,597
Plateau 1,002,844 1,171,227 2,174,071
Rivers 1,413,673 1,724,994 3,138,667
Sokoto 694,558 1,649,042 2,343,600
Taraba 591,232 906,009 1,497,241
Yobe 585,546 1,068,130 1,653,676
Zamfara 634,721 1,312,865 1,947,586
Diaspora 223,346 306,999 530,345
Total 45,042,172 59,120,900 104,163,072

Top 10 States for NIN Enrolment as at 31 December 2023

STATES FEMALE MALE ENROLMENTS
Lagos 5,198,597 6,229,228 11,427,825
Kano 3,896,951 5,299,689 9,196,640
Kaduna 2,898,887 3,552,194 6,451,081
Ogun 2,115,429 2,289,463 4,404,892
Oyo 1,934,505 2,108,092 4,042,597
Katsina 1,439,115 2,106,973 3,546,088
FCT Abuja 1,462,345 2,052,389 3,514,734
Rivers 1,413,673 1,724,994 3,138,667
Delta 1,310,378 1,485,444 2,795,822
Bauchi 981,490 1,779,666 2,761,156

Bottom 10 States for NIN Enrolment as at 31 December 2023

STATES FEMALE MALE ENROLMENTS
Kwara 810,734 964,009 1,774,743
Akwa-Ibom 813,126 952,406 1,765,532
Kogi 801,141 930,037 1,731,178
Enugu 831,342 846,127 1,677,469
Yobe 585,546 1,068,130 1,653,676
Taraba 591,232 906,009 1,497,241
Cross-River 530,152 662,042 1,192,194
Ekiti 516,994 507,472 1,024,466
Ebonyi 375,402 464,104 839,506
Bayelsa 291,038 366,446 657,484
Enrolment Performance by States as at 31 December 2023

Enrolment Performance by States as at 31 December 2023