Overview
NIMC’s enrolment figures as at April 28, 2023 currently stand at over 98.7 million unique records.
The highest cumulative enrolment figure of over 10.8 million was recorded in Lagos State.
Regional figures indicated an almost equal distribution across the North and South.
Enrolments in States as at 28 April 2023
Table contains columns for “States”, “Total Enrolments”, “Female” and “Male” – it can be scrolled horizontally on smaller screens of some devices.
ENROLMENTS BY STATES & GENDER AS AT 28 APRIL 2023 | |||
STATES | FEMALE | MALE | TOTAL ENROLMENTS |
Abia | 804,488 | 1,341,192 | 2,145,680 |
Adamawa | 1,031,955 | 1,481,389 | 2,513,344 |
Akwa-Ibom | 776,157 | 906,458 | 1,682,615 |
Anambra | 1,159,420 | 1,241,726 | 2,401,146 |
Bauchi | 953,601 | 1,710,677 | 2,664,278 |
Bayelsa | 276,866 | 347,036 | 623,902 |
Benue | 954,043 | 1,292,835 | 2,246,878 |
Borno | 1,024,248 | 1,381,675 | 2,405,923 |
Cross-River | 502,740 | 626,587 | 1,129,327 |
Delta | 1,233,377 | 1,398,545 | 2,631,922 |
Ebonyi | 352,495 | 436,561 | 789,056 |
Edo | 995,586 | 1,172,060 | 2,167,646 |
Ekiti | 505,205 | 493,480 | 998,685 |
Enugu | 782,778 | 800,171 | 1,582,949 |
FCT Abuja | 1,407,157 | 1,975,512 | 3,382,669 |
Gombe | 771,754 | 1,115,620 | 1,887,374 |
Imo | 808,071 | 853,708 | 1,661,779 |
Jigawa | 997,181 | 1,527,496 | 2,524,677 |
Kaduna | 2,698,891 | 3,338,386 | 6,037,277 |
Kano | 3,694,602 | 4,976,730 | 8,671,332 |
Katsina | 1,362,024 | 2,012,208 | 3,374,232 |
Kebbi | 746,893 | 1,330,235 | 2,077,128 |
Kogi | 779,721 | 903,035 | 1,682,756 |
Kwara | 781,515 | 928,973 | 1,710,488 |
Lagos | 4,920,661 | 5,910,309 | 10,830,970 |
Nasarawa | 873,793 | 1,195,376 | 2,069,169 |
Niger | 961,818 | 1,551,394 | 2,513,212 |
Ogun | 1,989,496 | 2,156,389 | 4,145,885 |
Ondo | 963,573 | 1,019,892 | 1,983,465 |
Osun | 940,488 | 957,108 | 1,897,596 |
Oyo | 1,842,953 | 2,012,430 | 3,855,383 |
Plateau | 974,318 | 1,134,918 | 2,109,236 |
Rivers | 1,330,354 | 1,636,340 | 2,966,694 |
Sokoto | 637,016 | 1,513,742 | 2,150,758 |
Taraba | 567,655 | 871,696 | 1,439,351 |
Yobe | 521,523 | 984,332 | 1,505,855 |
Zamfara | 607,855 | 1,230,756 | 1,838,611 |
Diaspora | 171,381 | 238,027 | 409,408 |
Total | 42,703,652 | 56,005,004 | 98,708,656 |
Top 10 States for NIN Enrolment as at 28 April 2023
STATES | FEMALE | MALE | ENROLMENTS |
Lagos | 4,920,661 | 5,910,309 | 10,830,970 |
Kano | 3,694,602 | 4,976,730 | 8,671,332 |
Kaduna | 2,698,891 | 3,338,386 | 6,037,277 |
Ogun | 1,989,496 | 2,156,389 | 4,145,885 |
Oyo | 1,842,953 | 2,012,430 | 3,855,383 |
FCT Abuja | 1,407,157 | 1,975,512 | 3,382,669 |
Katsina | 1,362,024 | 2,012,208 | 3,374,232 |
Rivers | 1,330,354 | 1,636,340 | 2,966,694 |
Bauchi | 953,601 | 1,710,677 | 2,664,278 |
Delta | 1,233,377 | 1,398,545 | 2,631,922 |
Bottom 10 States for NIN Enrolment as at 28 April 2023
STATES | FEMALE | MALE | ENROLMENTS |
Kogi | 779,721 | 903,035 | 1,682,756 |
Akwa-Ibom | 776,157 | 906,458 | 1,682,615 |
Imo | 808,071 | 853,708 | 1,661,779 |
Enugu | 782,778 | 800,171 | 1,582,949 |
Yobe | 521,523 | 984,332 | 1,505,855 |
Taraba | 567,655 | 871,696 | 1,439,351 |
Cross-River | 502,740 | 626,587 | 1,129,327 |
Ekiti | 505,205 | 493,480 | 998,685 |
Ebonyi | 352,495 | 436,561 | 789,056 |
Bayelsa | 276,866 | 347,036 | 623,902 |